Model Name | KPC-N700 |
| Image Device | 1/3" SONY Super HAD CCD II |
| Scanning System | 2:1 Interlace |
| Scanning Frequency | NTSC : 15.734 KHz(H), 59.94 Hz(V) |
| PAL : 15.625 KHz(H), 50 Hz(V) |
| H. Resolution | 550 TVL |
| Total Pixels | NTSC : 811(H) x 508(V) / PAL : 795(H) x 596(V) |
| Effective Pixels | NTSC : 768(H) x 494(V) / PAL : 752(H) x 582(V) |
| S/N Ratio | More than 45dB (AGC Off) |
| Min. Illumination | 0 Lux ( IR LED On) |
| Sync. System | Internal |
| Gamma | γ = 0.45 |
| Video Output | 1.0 Vp-p Composite (75Ω) |
| Lens | Vari-Focal |
| Electronic Shutter | NTSC : 1/60 sec / PAL : 1/50 sec |
| AGC | On / Off |
| Day & Night | True Day & Night with ICR Mechanism |
| IR LED | 850nm, 45ea, up to 50m |
| IR LED Operation | On (1Lux) / Off (3Lux) |
| IP Rating | IP67 (Waterproof) |
| Operating Temperature | 14˚F ~ 122˚F (-10˚C ~ +50˚C) |
| Heater On : -40˚F ~ 122˚F (-40˚C ~ +50˚C) |
| Storage Temperature | -4˚F ~ 140˚F (-20˚C ~ +60˚C) |
| Humidity | Less than 80% |
| Power Comsumption | DC12V (±10%), Max. 1.1A (IR LED On, Heater On) |
| AC24V (±10%), Max. 21W (IR LED On, Heater On) |
| Dimensions (mm) | Φ78 X 110.5 |
| Weight | Approx. 1.37Kg |